Home / Our Products
Our Products
Resins
Alkyd Resins, Long Oil
Details
LAUROKYD | TECHNICAL DATA SHEET | OIL CONTENT% | OIL TYPE* | NON-VOLATILE CONTENT % | SOLVENT* | VISCOSITY 25º C DELIVERY FORM dPa.s | ACID VALUE | COLOR GARDNER |
---|---|---|---|---|---|---|---|---|
A-681 | TDS | 68 | SP. | 75 | W.S. | 20–35 | max 12 | max 4 |
A-688D | TDS | 68 | SP. | 80 | D40 | 25–50 | max 12 | max 4 |
A-718 | 70 | F.A. | 80 | W.S. | 25–45 | max 12 | max 5 | |
A-777 | TDS | 70 | F.A. | 100 | - | 40–65 | 2 – 10 | max 6 |
F-1700 | TDS | 70 | F.A. | 100 | - | 50–80 | max 12 | max 6 |
S-620 | TDS | 62 | S | 60 | W.S. | 75–120 | max 9 | max 4 |
S-652 | TDS | 65 | S | 70 | W.S. | 220–280 | max 12 | max 4 |
S-653 | TDS | 65 | S | 70 | W.S. | 40–70 | max 12 | max 4 |
S-654 | TDS | 65 | S | 70 | D40 | 220-280 | max 12 | max 4 |
Applications
LAUROKYD | WOOD PRIMERS | METAL PRIMERS | HIGH GLOSS ARCHITECTURAL PAINTS | LOW VOC COATINGS | HIGH YELLOWING RESISTANCE PAINTS | MARINE PAINTS | CLEAR VARNISHES | PRINTING INKS |
---|---|---|---|---|---|---|---|---|
A-681 | ||||||||
A-688D | ||||||||
A-718 | ||||||||
A-777 | ||||||||
F-1700 | ||||||||
S-620 | ||||||||
S-652 | ||||||||
S-653 | ||||||||
S-654 |
* Aromatic content W.S. = 16 – 18%
- F.A.: FATTY ACIDS
- S: SOYA BEAN OIL
- SP: SPECIAL OILS/ FATTY ACIDS
- W.S.: WHITE SPIRIT
- X: XYLENE
- D40: SHELLSOL D40 (SHELL)
- T: TOLUENE
- MP: METHOXY PROPANOL
Alkyd Resins, Medium Oil
Details
LAUROKYD | TECHNICAL DATA SHEET | OIL CONTENT% | OIL TYPE* | NON-VOLATILE CONTENT % | SOLVENT* | VISCOSITY 25º C DELIVERY FORM dPa.s | ACID VALUE | COLOUR GARDNER |
---|---|---|---|---|---|---|---|---|
F-474 | TDS | 48 | F.A. | 55 | D40/X | 50-90 | max 12 | max 6 |
F-482 | TDS | 48 | F.A. | 55 | W.S./X | 50-90 | max 11 | max 6 |
F-484 | TDS | 48 | F.A. | 55 | D40/X | 50-90 | max 11 | max 6 |
F-1487 | TDS | 48 | F.A. | 75 | X/MP | 30–50 | max 12 | max 6 |
F-507 | TDS | 50 | F.A. | 70 | T | 15–25 | max 18 | max 6 |
S-504 | TDS | 50 | S | 60 | W.S. | 70–100 | max 12 | max 5 |
Applications
LAUROKYD | CAR REPAIR ENAMELS | MACHINERY PAINTS | METAL PRIMERS | INDUSTRIAL PAINTS | BOAT VARNISHES | RADIATOR PAINTS | PUTTIES | ROAD-MARKING PAINTS |
---|---|---|---|---|---|---|---|---|
F-474 | ||||||||
F-482 | ||||||||
F-484 | ||||||||
F-1487 | ||||||||
F-507 | ||||||||
S-504 |
* Aromatic content W.S. = 16 – 18%
- F.A.: FATTY ACIDS
- S: SOYA BEAN OIL
- SP: SPECIAL OILS/ FATTY ACIDS
- W.S.: WHITE SPIRIT
- X: XYLENE
- D40: SHELLSOL D40 (SHELL)
- T: TOLUENE
- MP: METHOXY PROPANOL
Alkyd Resins, Short Oil
Details
LAUROKYD | TECHNICAL DATA SHEET | OIL CONTENT% | OIL TYPE* | NON-VOLATILE CONTENT % | SOLVENT* | VISCOSITY 25º C DELIVERY FORM dPa.s | ACID VALUE | COLOUR GARDNER |
---|---|---|---|---|---|---|---|---|
A-306 | TDS | 30 | SP | 60 | X | 40-60” D4/40% | max 15 | max 6 |
A-386 | TDS | 38 | F.A./ CASTOR | 60 | X | 25-50” D4/40% | 15 – 22 | max 6 |
A-408 | TDS | 40 | DCO | 60 | X | 20 – 35 | 16-22 | max 6 |
A-450 | TDS | 45 | CASTOR OIL | 60 | X | 5 – 15 | 15 – 25 | max 4 |
F-260 | 26 | F.A. | 60 | X | 17 – 27 | max 12 | max 8 | |
F-320 | TDS | 32 | F.A. | 60 | X | 45 – 70 | max 12 | max 6 |
F-322 | TDS | 32 | F.A. | 60 | X | 140 – 220 | max 12 | max 7 |
Applications
LAUROKYD | FAST AIR-DRYING INDUSTRIAL ENAMELS | STOVING ENAMELS | ANTICORROSIVE PAINTS & UNDERCOATS | N/C LACQUERS & FILLERS | 2P-PUR SEALERS & SURFACERS | 2 P-PUR FINISHES | AUTOMOTIVE STOVING PRIMERS | AUTOMOTIVE REPAIR PRIMERS | ACID CURING |
---|---|---|---|---|---|---|---|---|---|
A-306 | |||||||||
A-386 | |||||||||
A-408 | |||||||||
A-450 | |||||||||
F-260 | |||||||||
F-320 | |||||||||
F-322 |
* Aromatic content W.S. = 16 – 18%
- F.A.: FATTY ACIDS
- S: SOYA BEAN OIL
- SP: SPECIAL OILS/ FATTY ACIDS
- W.S.: WHITE SPIRIT
- X: XYLENE
- D40: SHELLSOL D40 (SHELL)
- T: TOLUENE
- MP: METHOXY PROPANOL
Acrylic Resins, Solvent Based (Thermoplastic)
Details
Applications
LAUROCRYL | APPLICATIONS |
---|---|
B-505 | Wall primers, stone varnishes |
B-516 | Spray paints, wall primers, stone varnishes |
B-700 | Road-marking paints |
B-711 | Spray paints, road-marking paints |
B-800 | Wall primers, wall paints |
B-900 | Wall primers, wall paints |
* Aromatic content W.S. = 16 – 18%